← Back to Breast Atlas
Request sample + pricingDatasets
Breast imaging datasets for AI training, validation, and clinical research. Praxium datasets are available under license; public datasets are listed for reference.
| Dataset | Origin | Year | Studies ▼ | Images | Modality | Annotation type | Finding type | Format | License |
|---|---|---|---|---|---|---|---|---|---|
VinDr-Mammo | Vietnam | 2022 | 5,000 | 20,000 | FFDM | Lesion-level bounding boxes + exam-/breast-level BI-RADS & density | Breast-level BI-RADS + density + lesion bounding boxes (mass/calcification/asymmetry/distortion) | DICOM | PhysioNet Restricted Health Data License 1.5.0 |
PRAXIUMGeorgia — Screening cohort Proprietary. Licensed through Praxium. | Georgia | 2022–2025 | 4,347 | ~17,400 | FFDM | Breast-level + finding-level (BI-RADS, density) | Screening mammography findings, BI-RADS + density | DICOM | Praxium license |
PRAXIUMGermany — Screening cohort Proprietary. Licensed through Praxium. | Germany | 2020–2025 | 2,074 | ~8,300 | FFDM | Breast-level + finding-level (BI-RADS, density, location, pathology) | Screening mammography findings, pathology-verified | DICOM | Praxium license |
CMMD | China | 2021 | 1,775 | 5,202 | FFDM | Exam-/patient-level labels only (no lesion localization) | Biopsy-proven abnormalities (masses/calcifications) + molecular subtype metadata | DICOM | CC BY 4.0 |
CBIS-DDSM | United States | 2017 | 1,566 | 10,239 | SFM | Lesion-level ROI masks + lesion attributes + pathology/BI-RADS labels | Masses and calcifications (ROI/mask annotations available) | DICOM | CC BY 3.0 |
KAU-BCMD Low resolution, unpaired JPG images. | Saudi Arabia | 2021 | 1,416 | 5,662 | FFDM | Exam-/image-level BI-RADS + breast density (no lesion localization) | BI-RADS–based case labels (benign/malignant/normal) | JPG | CC0 (Public Domain) |
Iraq-Sulaymaniyah Also includes 9,685 augmented images. | Iraq | 2024 | 745 | 745 | FFDM | Image-level binary label only (cancer vs non-cancer) | Cancer vs non-cancer classification | DICOM | CC BY 4.0 |
CDD-CESM Includes radiology manual annotations + reports + structured XLSX. | Egypt | 2019–2021 | 326 | 2,006 | CESM | Lesion-/case-level descriptors + BI-RADS + radiology reports + annotation data | CESM low-energy + subtracted images; categorized findings + annotations + reports | DICOM | CC BY 4.0 |
DMID Includes DICOM and TIFF folders. | India | 2023 | 127 | 510 | FFDM | Exam-/image-level BI-RADS + density + abnormality type + lesion ROI masks + reports | Multiple findings (calcifications, masses, asymmetry, distortion, normal) + ROI masks + reports | DICOM | Research & education only |
INbreast | Portugal | 2012 | 115 | 410 | FFDM | Lesion-level polygon contours (XML) | Masses, calcifications, asymmetries, distortions (lesion contours in XML) | DICOM | Not explicitly specified |
KIOS — Micro-Calcifications | Republic of Cyprus | 2021 | 100 | 400 | FFDM | Lesion-level micro-calcification annotations + BI-RADS (sequential prior/recent) | Micro-calcifications (BI-RADS; lesion-level precise annotations) | DICOM | CC BY |
KIOS — Masses | Republic of Cyprus | 2021 | 100 | 400 | FFDM | Lesion-level mass annotations + benign/suspicious labels (sequential prior/recent) | Masses (sequential mammograms; lesion annotations) | DICOM | CC BY |
PRAXIUMUkraine — Diagnostic centers Proprietary. Available on request. | Ukraine | 2025–2026 | On request | On request | FFDM | Custom labeling available | Curated diagnostic cohorts | DICOM | Praxium license |
13datasets
17,691total studies
71,274total images